
CO-HEAD COACHES:
Tom Schutte and Rachel Reiber
ASSISTANT COACHES:
Anders Blomso, David Lilliness, Andrew Mitchell
SWIM TEAM INFORMATION & LINKS:
Each swimmer: $175 plus tax (payable NO LATER THAN the first day of practice: children will not be able to swim until their dues and fees have been paid in full)
- Klahaya Teams Code of Conduct
- Swim Meet Parent Volunteering
- Swim League Meet Format
- Swim Meet Basics
- Swim Meet Preparation
- Swim Practice Basics
- Swim Team Time Trials
- Swim Stroke Rules
- Personal Goal Sheet
- Big Frog/Little Frog Program
- The Greater Seattle Summer Swim League Overview
- The Greater Seattle Summer Swim League Website
- Directions & Links to Greater Seattle Swim League Northern Clubs
Team Suit and Gear:
D&J Klahaya Team Store

The following are also available for order with swim team registration:
2025 Klahaya Swim Cap – plain or personalize for an additional cost

2025 Klahaya Swim Team Shirt
Picture to come
Upcoming Swim Team Events
2025 SWIM TEAM PRACTICE SCHEDULE:
Swim team practice begins on Monday May 12 and will run in the evening until school ends for the year, when it flips to the morning. This year Shoreline School District ends June 16 and Edmonds ends June 24, so we will run the evening practices through at least June 24. Our first swim meet will be June 26. Please check in with coaches for more specific details as the dates approach.
Pre-Summer Schedule: Monday, May 12 – Tuesday, June 24 (subject to change based on school ending dates.)
MONDAY – FRIDAY
| Practice Time | Age Group |
| 5:30 p.m. – 6:00 p.m. | 8 & Unders |
| 6:00 p.m. – 6:30 p.m. | 9 & 10’s |
| 6:10 p.m. – 7:10 p.m.* | 11 & 12’s |
| 6:50 p.m. – 8:00 p.m.* | 13 & 14’s & Seniors |
*First 20 minutes are strength training
*Time Trials TBD
*Memorial Day practice:
9:00 – 10:00 am for 8 & Unders + 9 & 10s
10:00 – 11:00 am for 13 – 18s
(11-12 kids can select either session)
Summer Schedule: Wednesday, June 25 – post season begins (subject to change based on school ending dates.)
MONDAY – THURSDAY
| Practice Time | Age Group |
| 7:30 a.m. – 8:30 a.m. | 11 & 12’s |
| 8:30 a.m. – 9:30 a.m. | 13 & 14’s & Seniors |
| 9:30 a.m. – 10:20 a.m. | 9 & 10’s |
| 10:20 a.m. – 11:00 a.m. | 8 & Unders |
FRIDAY
| Practice Time | Age Group |
| 8:30 a.m. – 9:30 a.m. | 11 & 12’s |
| 9:30 a.m. – 10:30 a.m. | 13 & 14’s & Seniors |
| 10:30 a.m. – 11:20 a.m. | 9 & 10’s |
| 11:20 a.m. – 12:00 p.m. | 8 & Unders |
2025 SWIM MEET SCHEDULE
REGULAR SEASON
| Week/Date | |
| Time Trials: 6/17/25 warm up 5, start 5:30 pm | KLA |
| Week 1: 6/26/2025 (Thurs.) | Sand Point @ KLA |
| 7/1/2025 (Tues.) | KLA @ Aqua Club |
| Week 2: 7/8/2025 (Tues.) | Wedgewood @ KLA |
| 7/10/2025 (Thurs.) | KLA @ View Ridge |
| Week 3: 7/15/2025 (Tues.) | Blue Ridge @ KLA |
| 7/17/2025 (Thurs.) | KLA @ Sheridan Beach |
| Week 4: 7/22/2025 (Tues.) | **Spiro’s Cup KLA @ Innis Arden |
POST SEASON
| B-Champs: 7/24/2025 (Thurs.) | 4 pm |
| Girls Prelims: 7/28/2025 (Mon.) | 4 pm @ KLA |
| Boys Prelims: 7/29/2025 (Tues.) | 4 pm |
| Northern Finals: 7/31/2025 (Thurs.) | 4 pm |
| KLA Team Awards Banquet 8/3/2025 (Sun.) | 5 pm |
| KLA All City Team Dinner 8/4/2025 (Mon.) | TBD |
| All City Championships: 8/5/2025 (Tues.) | 4pm @ View Ridge |

